Topaz Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.53"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 17°F | 20°F | 25°F | 31°F | 38°F | 40°F | 44°F | 45°F | 40°F | 34°F | 33°F | 33°F | 32°F | 32°F | 29°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 39°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 41°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 9°F | 9°F | 15°F | 25°F | 31°F | 38°F | 40°F | 44°F | 45°F | 40°F | 30°F | 27°F | 27°F | 27°F | 26°F | 22°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 27°F | 37°F | 44°F | 44°F | 44°F | 46°F | 46°F | 45°F | 39°F | 33°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F |
| Cloudiness | 92% | 88% | 78% | 66% | 22% | 5% | 5% | 4% | 3% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 75% | 67% | 57% | 50% | 46% | 49% | 58% | 68% | 71% | 67% | 64% | 60% | 58% | 55% | 53% | 52% | 52% | 52% | 52% | 52% | 53% | 53% | 52% | 51% | 50% | 44% | 43% | 41% | 41% | 43% | 53% | 61% | 70% | 71% | 69% | 67% | 64% | 60% | 58% | 56% | 55% | 54% | 53% | 53% | 51% | 51% |
| Dew Point | 12°F | 12°F | 14°F | 17°F | 19°F | 26°F | 26°F | 27°F | 31°F | 30°F | 26°F | 25°F | 23°F | 21°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 17°F | 16°F | 15°F | 17°F | 23°F | 23°F | 24°F | 23°F | 24°F | 25°F | 29°F | 29°F | 25°F | 23°F | 22°F | 21°F | 19°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F |
| Pressure | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4.8 mph | 4.8 mph | 3.2 mph | 2 mph | 1.4 mph | 2.5 mph | 2.9 mph | 2.9 mph | 2.6 mph | 1.6 mph | 4.1 mph | 7.4 mph | 7 mph | 6.2 mph | 7 mph | 6.3 mph | 6.2 mph | 6.8 mph | 6.7 mph | 6.3 mph | 5.7 mph | 5.6 mph | 6 mph | 5 mph | 6.8 mph | 6 mph | 3.9 mph | 1.9 mph | 4 mph | 3 mph | 2 mph | 3.2 mph | 3.2 mph | 3.7 mph | 2.6 mph | 4.6 mph | 5.8 mph | 6.6 mph | 6.4 mph | 6 mph | 6.7 mph | 7.1 mph | 7.2 mph | 7.1 mph | 5.8 mph | 5.5 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 209° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 157° SSE | ![]() 147° SSE | ![]() 88° E | ![]() 79° E | ![]() 69° ENE | ![]() 96° E | ![]() 139° SE | ![]() 194° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 148° SSE | ![]() 54° NE | ![]() 62° ENE | ![]() 106° ESE | ![]() 80° E | ![]() 85° E | ![]() 78° ENE | ![]() 129° SE | ![]() 181° S | ![]() 191° S | ![]() 209° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clear |
45 °F
|
16 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Clear |
47 °F
|
29 °F
|
0% |
41% |
|
Friday
Jan 16 |
Clear |
47 °F
|
29 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
49 °F
|
31 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
35 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
48 °F
|
33 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clear |
53 °F
|
34 °F
|
0% |
23% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
34 °F
|
0% |
19% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
33 °F
|
6% |
37% |
|
Friday
Jan 23 |
Clear |
48 °F
|
31 °F
|
0% |
26% |
|
Saturday
Jan 24 |
Clouds |
52 °F
|
33 °F
|
0% |
24% |
|
Sunday
Jan 25 |
Clouds |
52 °F
|
34 °F
|
0% |
25% |
|
Monday
Jan 26 |
Clear |
52 °F
|
33 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Clear |
41 °F
|
28 °F
|
0% |
38% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
26 °F
|
0% |
28% |
|
Thursday
Jan 29 |
Clear |
54 °F
|
33 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login





















