Topaz Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
6.2
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 35°F | 33°F | 31°F | 32°F | 34°F | 38°F | 42°F | 45°F | 47°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 27°F | 29°F | 29°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 23°F | 21°F | 19°F | 21°F | 22°F | 23°F | 24°F | 26°F | 24°F | 22°F | 20°F |
| Feels Like | 30°F | 28°F | 26°F | 32°F | 34°F | 38°F | 42°F | 45°F | 47°F | 45°F | 43°F | 40°F | 36°F | 33°F | 31°F | 29°F | 20°F | 22°F | 21°F | 24°F | 22°F | 21°F | 22°F | 24°F | 26°F | 27°F | 28°F | 29°F | 30°F | 29°F | 28°F | 28°F | 29°F | 31°F | 31°F | 25°F | 23°F | 14°F | 10°F | 10°F | 11°F | 12°F | 13°F | 12°F | 14°F | 11°F | 10°F | 7°F |
| Cloudiness | 67% | 63% | 54% | 43% | 32% | 6% | 6% | 4% | 3% | 4% | 4% | 7% | 25% | 26% | 28% | 21% | 17% | 0% | 1% | 32% | 28% | 23% | 22% | 29% | 51% | 63% | 73% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 74% | 74% | 89% | 95% | 84% | 87% | 75% | 63% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 49% | 48% | 62% | 72% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 88% | 77% | 66% | 58% | 13% | 27% | 46% | 52% | 50% | 45% | 8% |
| Humidity | 57% | 59% | 57% | 49% | 41% | 33% | 28% | 29% | 31% | 33% | 36% | 48% | 61% | 66% | 71% | 74% | 74% | 72% | 68% | 62% | 67% | 70% | 73% | 77% | 80% | 80% | 79% | 85% | 91% | 96% | 99% | 100% | 100% | 99% | 97% | 93% | 84% | 85% | 85% | 86% | 86% | 84% | 84% | 88% | 78% | 76% | 75% | 77% |
| Dew Point | 23°F | 22°F | 19°F | 17°F | 15°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 21°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 27°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 26°F | 20°F | 17°F | 16°F | 17°F | 18°F | 19°F | 21°F | 21°F | 18°F | 16°F | 14°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.44" | 29.44" | 29.41" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.62" | 29.68" | 29.74" | 29.8" |
| Wind Speed | 6.2 mph | 5.7 mph | 4.8 mph | 2.4 mph | 0.8 mph | 0.6 mph | 0.4 mph | 0.1 mph | 1.3 mph | 3.3 mph | 3 mph | 2.8 mph | 3.4 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.1 mph | 6.2 mph | 7.1 mph | 6.2 mph | 6.7 mph | 7 mph | 5.9 mph | 4.8 mph | 4.1 mph | 4.6 mph | 5.2 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.3 mph | 1.7 mph | 2.9 mph | 5.5 mph | 6 mph | 7.5 mph | 9.1 mph | 6.9 mph | 7.5 mph | 8.6 mph | 10.2 mph | 11.9 mph | 15.6 mph | 18.9 mph | 16.4 mph | 13.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 226° SW | ![]() 227° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 147° SSE | ![]() 38° NE | ![]() 236° SW | ![]() 186° S | ![]() 150° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 200° SSW | ![]() 228° SW | ![]() 231° SW | ![]() 236° SW | ![]() 236° SW | ![]() 229° SW | ![]() 226° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 175° S | ![]() 183° S | ![]() 177° S | ![]() 146° SE | ![]() 103° ESE | ![]() 89° E | ![]() 70° ENE | ![]() 43° NE | ![]() 95° E | ![]() 246° WSW | ![]() 242° WSW | ![]() 219° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 232° SW | ![]() 249° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clear |
47 °F
|
27 °F
|
0% |
28% |
|
Monday
Feb 16 |
Snow |
33 °F
|
19 °F
|
100% |
99% |
|
Tuesday
Feb 17 |
Snow |
27 °F
|
18 °F
|
100% |
83% |
|
Wednesday
Feb 18 |
Snow |
23 °F
|
6 °F
|
100% |
59% |
|
Thursday
Feb 19 |
Snow |
25 °F
|
6 °F
|
100% |
87% |
|
Friday
Feb 20 |
Clouds |
29 °F
|
6 °F
|
0% |
84% |
|
Saturday
Feb 21 |
Clear |
32 °F
|
12 °F
|
0% |
89% |
|
Sunday
Feb 22 |
Clouds |
38 °F
|
19 °F
|
0% |
86% |
|
Monday
Feb 23 |
Clouds |
44 °F
|
26 °F
|
0% |
55% |
|
Tuesday
Feb 24 |
Clouds |
44 °F
|
31 °F
|
0% |
67% |
|
Wednesday
Feb 25 |
Snow |
37 °F
|
28 °F
|
100% |
89% |
|
Thursday
Feb 26 |
Clear |
42 °F
|
20 °F
|
0% |
56% |
|
Friday
Feb 27 |
Clouds |
44 °F
|
26 °F
|
0% |
37% |
|
Saturday
Feb 28 |
Snow |
40 °F
|
23 °F
|
100% |
35% |
|
Sunday
Mar 1 |
Snow |
26 °F
|
12 °F
|
100% |
75% |
|
Monday
Mar 2 |
Snow |
28 °F
|
21 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login























