![]() |
Topaz Lake Weather Center
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
6
mph (W)
|
Dew Point
56°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 26 1:00 PM | Sat, Jul 26 2:00 PM | Sat, Jul 26 3:00 PM | Sat, Jul 26 4:00 PM | Sat, Jul 26 5:00 PM | Sat, Jul 26 6:00 PM | Sat, Jul 26 7:00 PM | Sat, Jul 26 8:00 PM | Sat, Jul 26 9:00 PM | Sat, Jul 26 10:00 PM | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM | Mon, Jul 28 5:00 AM | Mon, Jul 28 6:00 AM | Mon, Jul 28 7:00 AM | Mon, Jul 28 8:00 AM | Mon, Jul 28 9:00 AM | Mon, Jul 28 10:00 AM | Mon, Jul 28 11:00 AM | Mon, Jul 28 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 80°F | 77°F | 73°F | 69°F | 66°F | 61°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 52°F | 58°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 73°F | 75°F | 73°F | 72°F | 69°F | 63°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 55°F | 61°F | 65°F | 69°F | 72°F | 75°F |
Feels Like | 76°F | 80°F | 77°F | 72°F | 68°F | 65°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 49°F | 56°F | 61°F | 64°F | 67°F | 70°F | 73°F | 73°F | 71°F | 73°F | 71°F | 70°F | 66°F | 61°F | 55°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 52°F | 59°F | 63°F | 67°F | 70°F | 73°F |
Cloudiness | 64% | 68% | 69% | 72% | 72% | 80% | 73% | 60% | 56% | 46% | 39% | 1% | 3% | 16% | 13% | 10% | 9% | 2% | 1% | 1% | 0% | 0% | 0% | 16% | 36% | 54% | 65% | 68% | 72% | 78% | 79% | 78% | 60% | 48% | 43% | 84% | 85% | 68% | 55% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 51% | 79% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 43% | 44% | 44% | 41% | 46% | 53% | 63% | 62% | 64% | 64% | 64% | 64% | 65% | 66% | 66% | 67% | 68% | 59% | 47% | 41% | 37% | 32% | 27% | 24% | 23% | 23% | 22% | 23% | 24% | 28% | 36% | 41% | 44% | 47% | 47% | 49% | 53% | 55% | 52% | 52% | 52% | 47% | 38% | 34% | 30% | 27% | 24% |
Dew Point | 51°F | 56°F | 53°F | 50°F | 45°F | 45°F | 43°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 35°F | 35°F | 34°F | 35°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 34°F | 34°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
Wind Speed | 5.1 mph | 6 mph | 9.2 mph | 4.2 mph | 10.8 mph | 8 mph | 3.1 mph | 1.8 mph | 5.8 mph | 6 mph | 6.4 mph | 5.5 mph | 4.8 mph | 4.7 mph | 5 mph | 5.3 mph | 5.2 mph | 5 mph | 4.3 mph | 1.9 mph | 1.4 mph | 3.5 mph | 5.8 mph | 8.2 mph | 7.2 mph | 4.6 mph | 5.5 mph | 6 mph | 3.7 mph | 2.9 mph | 1.8 mph | 5 mph | 7.4 mph | 7.3 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.4 mph | 1.5 mph | 2.4 mph | 4.5 mph | 6.4 mph | 8.6 mph |
Wind Direction |
![]() 250° WSW | ![]() 261° W | ![]() 317° NW | ![]() 329° NNW | ![]() 350° N | ![]() 38° NE | ![]() 85° E | ![]() 168° SSE | ![]() 218° SW | ![]() 233° SW | ![]() 229° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 6° N | ![]() 37° NE | ![]() 38° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 46° NE | ![]() 70° ENE | ![]() 1° N | ![]() 325° NW | ![]() 274° W | ![]() 253° WSW | ![]() 266° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 228° SW | ![]() 227° SW | ![]() 220° SW | ![]() 42° NE | ![]() 40° NE | ![]() 37° NE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 26 |
![]() Rain |
80 °F
|
42 °F
|
100% |
41% |
Sunday
Jul 27 |
![]() Clouds |
75 °F
|
47 °F
|
0% |
24% |
Monday
Jul 28 |
![]() Clear |
79 °F
|
50 °F
|
0% |
20% |
Tuesday
Jul 29 |
![]() Rain |
78 °F
|
52 °F
|
100% |
19% |
Wednesday
Jul 30 |
![]() Rain |
78 °F
|
52 °F
|
32% |
20% |
Thursday
Jul 31 |
![]() Clear |
80 °F
|
54 °F
|
0% |
11% |
Friday
Aug 1 |
![]() Clear |
80 °F
|
51 °F
|
0% |
10% |
Saturday
Aug 2 |
![]() Clear |
82 °F
|
51 °F
|
0% |
9% |
Sunday
Aug 3 |
![]() Clear |
85 °F
|
55 °F
|
0% |
7% |
Monday
Aug 4 |
![]() Clear |
87 °F
|
55 °F
|
0% |
6% |
Tuesday
Aug 5 |
![]() Clear |
88 °F
|
59 °F
|
0% |
6% |
Wednesday
Aug 6 |
![]() Clear |
88 °F
|
58 °F
|
0% |
13% |
Thursday
Aug 7 |
![]() Clear |
86 °F
|
61 °F
|
0% |
15% |
Friday
Aug 8 |
![]() Clear |
84 °F
|
59 °F
|
0% |
16% |
Saturday
Aug 9 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
10% |
Sunday
Aug 10 |
![]() Clear |
84 °F
|
51 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |