![]() |
Topaz Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
4.9
mph (SW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 64°F | 64°F | 64°F | 62°F | 59°F | 58°F | 55°F | 52°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 45°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 60°F | 59°F |
Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 47°F | 49°F | 51°F | 51°F | 62°F | 61°F | 62°F | 60°F | 57°F | 55°F | 53°F | 50°F | 45°F | 44°F | 44°F | 44°F | 42°F | 41°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 42°F | 48°F | 51°F | 54°F | 57°F | 58°F | 58°F | 57°F | 56°F |
Cloudiness | 24% | 17% | 16% | 14% | 10% | 7% | 6% | 99% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 87% | 62% | 72% | 77% | 81% | 95% | 96% | 99% | 99% | 93% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 70% | 77% | 72% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 1% | 19% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 9% | 8% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 46% | 49% | 53% | 59% | 64% | 68% | 63% | 60% | 60% | 57% | 58% | 58% | 60% | 67% | 66% | 59% | 48% | 39% | 38% | 38% | 38% | 40% | 47% | 46% | 48% | 55% | 70% | 75% | 73% | 71% | 73% | 73% | 72% | 72% | 77% | 79% | 79% | 81% | 71% | 52% | 40% | 33% | 30% | 30% | 32% | 35% | 37% |
Dew Point | 38°F | 38°F | 40°F | 41°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 41°F | 39°F | 39°F | 38°F | 39°F | 38°F | 40°F | 38°F | 37°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 35°F | 32°F | 30°F | 29°F | 30°F | 32°F | 33°F | 34°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 8.5 mph | 4.9 mph | 1.2 mph | 4.1 mph | 6 mph | 6.6 mph | 7 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.6 mph | 5.8 mph | 4.7 mph | 4.3 mph | 6.7 mph | 11.6 mph | 16.2 mph | 19.1 mph | 14.9 mph | 12.4 mph | 10.6 mph | 9.9 mph | 7.7 mph | 6.6 mph | 6 mph | 6.6 mph | 6.7 mph | 6.9 mph | 7 mph | 6.1 mph | 6 mph | 6.3 mph | 6.6 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6.3 mph | 7.8 mph | 9.8 mph | 12.1 mph | 16.7 mph | 17.1 mph | 13.6 mph |
Wind Direction |
![]() 236° SW | ![]() 236° SW | ![]() 228° SW | ![]() 215° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 223° SW | ![]() 231° SW | ![]() 223° SW | ![]() 229° SW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 230° SW | ![]() 221° SW | ![]() 228° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 230° SW | ![]() 221° SW | ![]() 225° SW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 230° SW | ![]() 232° SW | ![]() 233° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Rain |
61 °F
|
43 °F
|
39% |
41% |
Monday
Sep 29 |
![]() Clouds |
64 °F
|
47 °F
|
20% |
38% |
Tuesday
Sep 30 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
30% |
Wednesday
Oct 1 |
![]() Rain |
66 °F
|
42 °F
|
36% |
32% |
Thursday
Oct 2 |
![]() Rain |
59 °F
|
45 °F
|
74% |
53% |
Friday
Oct 3 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
44% |
Saturday
Oct 4 |
![]() Clear |
61 °F
|
37 °F
|
0% |
24% |
Sunday
Oct 5 |
![]() Clear |
60 °F
|
39 °F
|
0% |
22% |
Monday
Oct 6 |
![]() Clear |
59 °F
|
38 °F
|
0% |
28% |
Tuesday
Oct 7 |
![]() Clear |
62 °F
|
40 °F
|
0% |
24% |
Wednesday
Oct 8 |
![]() Clear |
65 °F
|
42 °F
|
0% |
23% |
Thursday
Oct 9 |
![]() Clear |
67 °F
|
46 °F
|
0% |
23% |
Friday
Oct 10 |
![]() Clear |
70 °F
|
46 °F
|
0% |
25% |
Saturday
Oct 11 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
21% |
Sunday
Oct 12 |
![]() Clear |
64 °F
|
41 °F
|
0% |
25% |
Monday
Oct 13 |
![]() Clear |
61 °F
|
37 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |