Topaz Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.24"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 38°F | 37°F | 39°F | 40°F | 40°F | 40°F | 36°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 40°F | 44°F | 47°F | 49°F | 49°F | 49°F | 47°F | 41°F | 35°F | 33°F |
| Feels Like | 31°F | 32°F | 31°F | 30°F | 28°F | 26°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 29°F | 36°F | 38°F | 35°F | 36°F | 37°F | 38°F | 37°F | 34°F | 30°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 29°F | 37°F | 42°F | 46°F | 47°F | 47°F | 46°F | 43°F | 36°F | 29°F | 25°F |
| Cloudiness | 75% | 74% | 73% | 70% | 43% | 34% | 23% | 18% | 17% | 14% | 3% | 3% | 6% | 8% | 7% | 7% | 4% | 4% | 3% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 4% | 2% | 3% | 3% | 3% | 4% | 4% | 7% | 8% | 7% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 13% | 60% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 86% | 87% | 87% | 87% | 86% | 86% | 87% | 87% | 87% | 86% | 81% | 77% | 73% | 70% | 66% | 64% | 63% | 67% | 79% | 84% | 85% | 85% | 86% | 85% | 84% | 84% | 83% | 82% | 81% | 80% | 80% | 79% | 77% | 76% | 68% | 59% | 49% | 43% | 42% | 43% | 49% | 64% | 82% | 85% | 79% |
| Dew Point | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 25°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 35°F | 36°F | 32°F | 27°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" |
| Wind Speed | 4 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.6 mph | 5.6 mph | 7.4 mph | 6.7 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.4 mph | 3.9 mph | 2.4 mph | 2.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4 mph | 3.3 mph | 2.4 mph | 4.1 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.7 mph | 5.4 mph | 6 mph | 6.4 mph | 5.6 mph | 3.8 mph | 3.3 mph | 3.5 mph | 4.2 mph | 5.7 mph | 6.6 mph | 6.4 mph | 7.2 mph | 8.3 mph | 8.9 mph |
| Wind Direction |
![]() 141° SE | ![]() 167° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 142° SE | ![]() 90° E | ![]() 92° E | ![]() 87° E | ![]() 84° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 124° SE | ![]() 177° S | ![]() 191° S | ![]() 208° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 220° SW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 223° SW | ![]() 229° SW | ![]() 215° SW | ![]() 221° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Snow |
39 °F
|
27 °F
|
100% |
77% |
|
Saturday
Nov 22 |
Clear |
40 °F
|
28 °F
|
0% |
70% |
|
Sunday
Nov 23 |
Clear |
49 °F
|
28 °F
|
0% |
43% |
|
Monday
Nov 24 |
Clear |
48 °F
|
27 °F
|
0% |
22% |
|
Tuesday
Nov 25 |
Clouds |
39 °F
|
24 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Clouds |
49 °F
|
28 °F
|
0% |
29% |
|
Thursday
Nov 27 |
Clouds |
51 °F
|
32 °F
|
0% |
29% |
|
Friday
Nov 28 |
Snow |
48 °F
|
22 °F
|
100% |
32% |
|
Saturday
Nov 29 |
Snow |
28 °F
|
18 °F
|
25% |
69% |
|
Sunday
Nov 30 |
Clouds |
27 °F
|
15 °F
|
0% |
47% |
|
Monday
Dec 1 |
Clear |
25 °F
|
13 °F
|
0% |
58% |
|
Tuesday
Dec 2 |
Clear |
26 °F
|
10 °F
|
0% |
44% |
|
Wednesday
Dec 3 |
Clear |
37 °F
|
16 °F
|
0% |
18% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
23 °F
|
0% |
20% |
|
Friday
Dec 5 |
Clear |
49 °F
|
27 °F
|
0% |
24% |
|
Saturday
Dec 6 |
Clear |
49 °F
|
30 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login























