![]() |
Topaz Lake Weather Center
|
|
Humidity
20%
|
Pressure
29.85"
|
Wind
10.4
mph (NE)
|
Dew Point
36°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 64°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 50°F | 53°F | 58°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 84°F | 84°F | 83°F | 81°F | 78°F | 75°F | 67°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 58°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F |
Feels Like | 79°F | 79°F | 77°F | 76°F | 75°F | 72°F | 66°F | 61°F | 59°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 47°F | 49°F | 55°F | 64°F | 68°F | 72°F | 75°F | 79°F | 79°F | 81°F | 81°F | 80°F | 79°F | 76°F | 72°F | 64°F | 57°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 55°F | 63°F | 69°F | 73°F | 76°F | 78°F | 79°F |
Cloudiness | 3% | 4% | 9% | 17% | 76% | 68% | 53% | 42% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 24% | 36% | 14% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 20% | 19% | 18% | 18% | 19% | 20% | 29% | 33% | 38% | 40% | 38% | 38% | 39% | 39% | 39% | 38% | 35% | 29% | 20% | 20% | 18% | 16% | 13% | 11% | 9% | 10% | 11% | 13% | 13% | 15% | 21% | 25% | 28% | 30% | 30% | 30% | 29% | 27% | 25% | 24% | 25% | 24% | 17% | 15% | 13% | 12% | 10% | 9% |
Dew Point | 36°F | 33°F | 32°F | 31°F | 32°F | 32°F | 34°F | 32°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 27°F | 27°F | 25°F | 28°F | 28°F | 28°F | 25°F | 22°F | 21°F | 23°F | 24°F | 26°F | 25°F | 25°F | 26°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 22°F | 21°F | 22°F | 22°F | 21°F | 19°F | 18°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
Wind Speed | 10.4 mph | 8.9 mph | 3.3 mph | 8.6 mph | 9 mph | 6.1 mph | 4.3 mph | 6.5 mph | 8.9 mph | 8.3 mph | 8.4 mph | 8 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.5 mph | 7.3 mph | 5.8 mph | 2.9 mph | 3.2 mph | 5.3 mph | 6.7 mph | 9.2 mph | 10 mph | 8.2 mph | 1.7 mph | 9.3 mph | 13.7 mph | 16.6 mph | 12.4 mph | 8.4 mph | 8.9 mph | 9.1 mph | 8.5 mph | 8.4 mph | 7.6 mph | 7.3 mph | 7.7 mph | 7.5 mph | 7.4 mph | 7.2 mph | 5.6 mph | 2.8 mph | 0.9 mph | 2.9 mph | 4.2 mph | 2.7 mph | 1.9 mph |
Wind Direction |
![]() 56° NE | ![]() 58° ENE | ![]() 33° NNE | ![]() 251° WSW | ![]() 242° WSW | ![]() 221° SW | ![]() 282° WNW | ![]() 265° W | ![]() 241° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 259° W | ![]() 18° NNE | ![]() 47° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 330° NNW | ![]() 239° WSW | ![]() 230° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 18° NNE | ![]() 59° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 6 |
![]() Clear |
80 °F
|
42 °F
|
0% |
20% |
Monday
Jul 7 |
![]() Clear |
84 °F
|
49 °F
|
0% |
11% |
Tuesday
Jul 8 |
![]() Clear |
84 °F
|
52 °F
|
0% |
9% |
Wednesday
Jul 9 |
![]() Clear |
78 °F
|
48 °F
|
0% |
9% |
Thursday
Jul 10 |
![]() Clear |
85 °F
|
49 °F
|
0% |
12% |
Friday
Jul 11 |
![]() Clear |
88 °F
|
56 °F
|
0% |
8% |
Saturday
Jul 12 |
![]() Clear |
89 °F
|
54 °F
|
0% |
7% |
Sunday
Jul 13 |
![]() Clear |
90 °F
|
54 °F
|
0% |
10% |
Monday
Jul 14 |
![]() Clear |
91 °F
|
57 °F
|
0% |
12% |
Tuesday
Jul 15 |
![]() Clouds |
95 °F
|
63 °F
|
0% |
10% |
Wednesday
Jul 16 |
![]() Clouds |
94 °F
|
64 °F
|
0% |
9% |
Thursday
Jul 17 |
![]() Clear |
95 °F
|
64 °F
|
0% |
7% |
Friday
Jul 18 |
![]() Clear |
92 °F
|
62 °F
|
0% |
10% |
Saturday
Jul 19 |
![]() Clear |
84 °F
|
53 °F
|
0% |
13% |
Sunday
Jul 20 |
![]() Clear |
78 °F
|
48 °F
|
0% |
10% |
Monday
Jul 21 |
![]() Clear |
76 °F
|
45 °F
|
0% |
11% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |