![]() |
Topaz Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
6.5
mph (SW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 40°F | 42°F | 44°F | 47°F | 47°F | 50°F | 52°F | 53°F | 51°F | 50°F | 48°F | 44°F | 39°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 34°F | 39°F | 44°F | 48°F | 51°F | 54°F | 55°F | 56°F | 56°F | 55°F | 48°F | 42°F | 40°F |
Feels Like | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 35°F | 36°F | 39°F | 40°F | 42°F | 42°F | 46°F | 48°F | 48°F | 47°F | 45°F | 42°F | 39°F | 34°F | 32°F | 30°F | 30°F | 30°F | 30°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 34°F | 39°F | 44°F | 47°F | 47°F | 50°F | 52°F | 52°F | 52°F | 51°F | 48°F | 39°F | 35°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 26% | 42% | 49% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 60% | 62% | 64% | 68% | 72% | 82% | 83% | 83% | 83% | 82% | 71% | 56% | 42% | 31% | 26% | 20% | 18% | 19% | 22% | 25% | 33% | 44% | 52% | 57% | 56% | 53% | 51% | 50% | 49% | 48% | 49% | 48% | 48% | 48% | 40% | 36% | 31% | 25% | 22% | 20% | 19% | 18% | 18% | 19% | 30% | 34% | 34% |
Dew Point | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 25°F | 21°F | 18°F | 13°F | 11°F | 12°F | 13°F | 14°F | 18°F | 20°F | 21°F | 22°F | 21°F | 19°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 11°F | 12°F | 15°F | 15°F | 14°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 18°F | 16°F | 15°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" |
Wind Speed | 6.5 mph | 6.5 mph | 6.3 mph | 6.6 mph | 7 mph | 6.9 mph | 7.1 mph | 6.9 mph | 6.3 mph | 6 mph | 5.8 mph | 5.2 mph | 8.1 mph | 9.1 mph | 12.4 mph | 18.1 mph | 18.6 mph | 17.9 mph | 17 mph | 14.5 mph | 13.4 mph | 9.3 mph | 7.1 mph | 6.9 mph | 6 mph | 4.7 mph | 4 mph | 3 mph | 2.1 mph | 2.2 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.4 mph | 1.6 mph | 1.5 mph | 2.2 mph | 3.5 mph | 5.5 mph | 7.1 mph | 7.3 mph | 5.5 mph | 2.3 mph | 0.8 mph | 0.8 mph | 4.4 mph | 7.3 mph |
Wind Direction |
![]() 245° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 265° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 264° W | ![]() 268° W | ![]() 249° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 221° SW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 212° SSW | ![]() 134° SE | ![]() 93° E | ![]() 60° ENE | ![]() 45° NE | ![]() 47° NE | ![]() 46° NE | ![]() 40° NE | ![]() 53° NE | ![]() 133° SE | ![]() 193° SSW | ![]() 224° SW | ![]() 224° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
56 °F
|
35 °F
|
0% |
27% |
Saturday
Oct 11 |
![]() Clear |
53 °F
|
34 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clear |
56 °F
|
28 °F
|
0% |
22% |
Monday
Oct 13 |
![]() Clouds |
47 °F
|
33 °F
|
1% |
36% |
Tuesday
Oct 14 |
![]() Snow |
37 °F
|
26 °F
|
100% |
87% |
Wednesday
Oct 15 |
![]() Snow |
47 °F
|
27 °F
|
58% |
69% |
Thursday
Oct 16 |
![]() Clear |
51 °F
|
31 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
23% |
Saturday
Oct 18 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
25% |
Sunday
Oct 19 |
![]() Clear |
66 °F
|
41 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
20% |
Tuesday
Oct 21 |
![]() Clear |
66 °F
|
46 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
43 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clear |
65 °F
|
43 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |