![]() |
Topaz Lake Weather Center
|
|
Humidity
42%
|
Pressure
30.06"
|
Wind
6.7
mph (WSW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 63°F | 58°F | 52°F | 46°F | 39°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 37°F | 44°F | 51°F | 49°F | 54°F | 56°F | 57°F | 57°F | 56°F | 54°F | 49°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 51°F | 56°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 59°F |
Feels Like | 64°F | 61°F | 56°F | 49°F | 42°F | 35°F | 32°F | 32°F | 35°F | 32°F | 31°F | 33°F | 32°F | 32°F | 37°F | 44°F | 48°F | 47°F | 51°F | 53°F | 54°F | 54°F | 53°F | 51°F | 47°F | 44°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 37°F | 41°F | 48°F | 53°F | 57°F | 59°F | 61°F | 61°F | 61°F | 59°F | 56°F |
Cloudiness | 85% | 86% | 88% | 78% | 65% | 50% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 2% | 3% | 4% | 4% | 4% | 0% | 0% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 25% | 33% | 36% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 42% | 43% | 44% | 45% | 46% | 49% | 51% | 55% | 54% | 58% | 65% | 70% | 73% | 65% | 55% | 49% | 44% | 40% | 38% | 36% | 36% | 37% | 38% | 45% | 48% | 49% | 50% | 53% | 55% | 57% | 57% | 57% | 59% | 59% | 58% | 59% | 56% | 46% | 33% | 28% | 26% | 24% | 23% | 23% | 24% | 26% | 29% |
Dew Point | 42°F | 39°F | 36°F | 31°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 6.7 mph | 7.1 mph | 8 mph | 7.5 mph | 6.3 mph | 5.7 mph | 5 mph | 3.6 mph | 1.2 mph | 3.4 mph | 3 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.2 mph | 3.8 mph | 5 mph | 6 mph | 6.7 mph | 7.6 mph | 8 mph | 7.5 mph | 6.6 mph | 4.9 mph | 3.2 mph | 3 mph | 3.3 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2 mph | 1.4 mph | 1.8 mph | 2.6 mph | 3.3 mph | 3.4 mph | 4.2 mph | 4.3 mph | 1.7 mph | 1.3 mph | 3.1 mph | 4.7 mph | 6.5 mph | 7.3 mph | 6.9 mph | 6.6 mph | 5.6 mph |
Wind Direction |
![]() 251° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 263° W | ![]() 251° WSW | ![]() 255° WSW | ![]() 206° SSW | ![]() 84° E | ![]() 92° E | ![]() 90° E | ![]() 135° SE | ![]() 151° SSE | ![]() 179° S | ![]() 134° SE | ![]() 62° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 49° NE | ![]() 49° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 93° E | ![]() 147° SSE | ![]() 169° S | ![]() 184° S | ![]() 207° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 220° SW | ![]() 228° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 217° SW | ![]() 215° SW | ![]() 81° E | ![]() 57° ENE | ![]() 53° NE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
65 °F
|
33 °F
|
0% |
28% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
32 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
64 °F
|
40 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clouds |
61 °F
|
41 °F
|
4% |
26% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
16% |
Saturday
Oct 25 |
![]() Rain |
49 °F
|
35 °F
|
64% |
44% |
Sunday
Oct 26 |
![]() Clouds |
50 °F
|
33 °F
|
0% |
32% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
32 °F
|
0% |
21% |
Tuesday
Oct 28 |
![]() Clear |
61 °F
|
41 °F
|
0% |
34% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
40 °F
|
0% |
27% |
Thursday
Oct 30 |
![]() Clear |
68 °F
|
42 °F
|
0% |
19% |
Friday
Oct 31 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
15% |
Saturday
Nov 1 |
![]() Clear |
65 °F
|
46 °F
|
0% |
18% |
Sunday
Nov 2 |
![]() Clear |
70 °F
|
45 °F
|
0% |
21% |
Monday
Nov 3 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |