Topaz Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
6.1
mph (W)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds |
| Temperature | 46°F | 51°F | 46°F | 42°F | 46°F | 45°F | 42°F | 41°F | 42°F | 39°F | 39°F | 39°F | 39°F | 36°F | 37°F | 34°F | 35°F | 36°F | 35°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 36°F | 38°F | 38°F | 41°F | 43°F | 43°F | 42°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F |
| Feels Like | 44°F | 50°F | 43°F | 38°F | 43°F | 41°F | 37°F | 36°F | 37°F | 35°F | 34°F | 33°F | 34°F | 31°F | 32°F | 29°F | 30°F | 31°F | 30°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 30°F | 32°F | 32°F | 35°F | 36°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 22°F | 23°F | 21°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 90% | 81% | 73% | 79% | 80% | 85% | 94% | 95% | 82% | 82% | 86% | 89% | 100% | 99% | 99% | 99% | 99% | 98% | 83% | 79% | 80% | 82% | 86% | 89% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 74% | 75% | 81% | 86% | 89% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 85% | 89% | 88% | 87% | 66% | 78% | 76% | 71% | 100% | 100% | 97% | 81% | 92% | 88% | 100% | 100% | 37% | 61% | 65% | 57% | 49% | 44% | 27% | 35% | 30% | 28% | 26% | 26% | 15% | 23% | 30% | 35% | 44% | 53% | 95% | 100% | 100% | 98% | 74% | 90% | 39% | 31% | 28% | 27% | 26% | 26% | 5% |
| Humidity | 87% | 88% | 87% | 83% | 76% | 70% | 71% | 75% | 70% | 81% | 80% | 77% | 74% | 85% | 84% | 92% | 88% | 83% | 84% | 89% | 84% | 81% | 81% | 84% | 89% | 80% | 68% | 71% | 63% | 60% | 63% | 72% | 79% | 82% | 84% | 88% | 89% | 87% | 85% | 77% | 74% | 77% | 79% | 78% | 75% | 74% | 72% | 72% |
| Dew Point | 43°F | 48°F | 42°F | 37°F | 39°F | 36°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 29°F | 30°F | 30°F | 30°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 27°F | 26°F | 24°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" |
| Wind Speed | 4.8 mph | 6.1 mph | 5.6 mph | 4.9 mph | 5.9 mph | 6.5 mph | 7.7 mph | 6.6 mph | 7 mph | 5.7 mph | 6.4 mph | 7.8 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6.7 mph | 6.8 mph | 6.2 mph | 6 mph | 6 mph | 7 mph | 8.3 mph | 8.1 mph | 10.7 mph | 11.8 mph | 12.4 mph | 13.5 mph | 13.6 mph | 13.7 mph | 13 mph | 11.7 mph | 11.7 mph | 11.8 mph | 14.7 mph | 19 mph | 20.8 mph | 21.9 mph | 20.1 mph | 20.6 mph | 21.6 mph | 20.6 mph | 16.7 mph | 14.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 264° W | ![]() 266° W | ![]() 233° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 246° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 226° SW | ![]() 239° WSW | ![]() 223° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 230° SW | ![]() 233° SW | ![]() 236° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 236° SW | ![]() 233° SW | ![]() 232° SW | ![]() 231° SW | ![]() 232° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Snow |
51 °F
|
34 °F
|
100% |
71% |
|
Wednesday
Apr 1 |
Snow |
43 °F
|
33 °F
|
100% |
63% |
|
Thursday
Apr 2 |
Snow |
44 °F
|
30 °F
|
39% |
33% |
|
Friday
Apr 3 |
Clear |
49 °F
|
27 °F
|
0% |
20% |
|
Saturday
Apr 4 |
Clouds |
57 °F
|
32 °F
|
0% |
16% |
|
Sunday
Apr 5 |
Clouds |
59 °F
|
37 °F
|
0% |
17% |
|
Monday
Apr 6 |
Clouds |
54 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clouds |
59 °F
|
38 °F
|
0% |
24% |
|
Wednesday
Apr 8 |
Snow |
51 °F
|
33 °F
|
100% |
66% |
|
Thursday
Apr 9 |
Clear |
58 °F
|
36 °F
|
0% |
28% |
|
Friday
Apr 10 |
Clouds |
53 °F
|
40 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clouds |
63 °F
|
37 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
64 °F
|
42 °F
|
0% |
24% |
|
Monday
Apr 13 |
Rain |
61 °F
|
39 °F
|
100% |
21% |
|
Tuesday
Apr 14 |
Rain |
58 °F
|
39 °F
|
100% |
39% |
|
Wednesday
Apr 15 |
Clouds |
64 °F
|
42 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login













