Topaz Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.21"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 33°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 44°F | 40°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 35°F | 41°F | 46°F | 49°F | 51°F | 52°F | 52°F | 50°F | 44°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F |
| Feels Like | 19°F | 19°F | 21°F | 27°F | 28°F | 29°F | 30°F | 33°F | 37°F | 36°F | 38°F | 40°F | 42°F | 42°F | 41°F | 37°F | 32°F | 30°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 31°F | 41°F | 46°F | 49°F | 47°F | 48°F | 48°F | 48°F | 40°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F |
| Cloudiness | 24% | 23% | 21% | 19% | 7% | 5% | 7% | 8% | 8% | 7% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 3% | 6% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 3% | 10% | 9% | 9% | 8% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 87% | 87% | 88% | 88% | 78% | 70% | 62% | 55% | 51% | 49% | 51% | 55% | 66% | 79% | 84% | 83% | 82% | 82% | 82% | 81% | 79% | 79% | 78% | 76% | 73% | 70% | 66% | 64% | 53% | 40% | 31% | 27% | 25% | 26% | 30% | 41% | 63% | 80% | 79% | 67% | 55% | 47% | 44% | 44% | 46% |
| Dew Point | 23°F | 23°F | 24°F | 24°F | 25°F | 23°F | 23°F | 25°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 22°F | 27°F | 32°F | 32°F | 30°F | 26°F | 20°F | 16°F | 14°F | 14°F | 15°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 5.8 mph | 5.8 mph | 4.2 mph | 2.7 mph | 1.4 mph | 1 mph | 1.9 mph | 2.7 mph | 2.8 mph | 3.9 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5 mph | 4.1 mph | 2.7 mph | 2.8 mph | 4 mph | 5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5.2 mph | 4.4 mph | 2.4 mph | 1.9 mph | 2.1 mph | 2.6 mph | 3.7 mph | 4.6 mph | 5 mph | 6 mph | 7.6 mph | 8.3 mph | 7.8 mph | 7.6 mph | 8 mph | 8.4 mph | 8.2 mph | 8.1 mph |
| Wind Direction |
![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 172° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 104° ESE | ![]() 88° E | ![]() 83° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 79° E | ![]() 147° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 269° W | ![]() 261° W | ![]() 240° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clear |
45 °F
|
25 °F
|
0% |
55% |
|
Sunday
Nov 23 |
Clear |
52 °F
|
29 °F
|
0% |
27% |
|
Monday
Nov 24 |
Clouds |
51 °F
|
31 °F
|
0% |
18% |
|
Tuesday
Nov 25 |
Clouds |
43 °F
|
26 °F
|
0% |
45% |
|
Wednesday
Nov 26 |
Clouds |
53 °F
|
28 °F
|
0% |
20% |
|
Thursday
Nov 27 |
Clear |
54 °F
|
33 °F
|
0% |
21% |
|
Friday
Nov 28 |
Clouds |
46 °F
|
28 °F
|
0% |
41% |
|
Saturday
Nov 29 |
Snow |
33 °F
|
22 °F
|
27% |
59% |
|
Sunday
Nov 30 |
Clear |
35 °F
|
19 °F
|
0% |
46% |
|
Monday
Dec 1 |
Clear |
41 °F
|
21 °F
|
0% |
30% |
|
Tuesday
Dec 2 |
Clouds |
54 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Dec 3 |
Clouds |
47 °F
|
27 °F
|
0% |
18% |
|
Thursday
Dec 4 |
Clouds |
46 °F
|
28 °F
|
0% |
20% |
|
Friday
Dec 5 |
Clouds |
46 °F
|
27 °F
|
0% |
31% |
|
Saturday
Dec 6 |
Clouds |
47 °F
|
28 °F
|
0% |
30% |
|
Sunday
Dec 7 |
Clear |
47 °F
|
28 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login






















