Topaz Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.53"
|
Wind
4.4
mph (NE)
|
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 35°F | 34°F | 34°F | 33°F | 30°F | 26°F | 24°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 19°F | 17°F | 18°F | 18°F | 20°F | 27°F | 32°F | 34°F | 34°F | 35°F | 35°F | 34°F | 31°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 27°F | 32°F | 35°F | 37°F |
| Feels Like | 33°F | 31°F | 30°F | 30°F | 33°F | 30°F | 20°F | 18°F | 15°F | 14°F | 13°F | 13°F | 11°F | 9°F | 8°F | 7°F | 12°F | 9°F | 9°F | 9°F | 12°F | 22°F | 32°F | 34°F | 32°F | 35°F | 32°F | 34°F | 31°F | 25°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 18°F | 18°F | 19°F | 20°F | 20°F | 19°F | 21°F | 30°F | 35°F | 37°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 9% | 7% | 6% | 10% | 10% | 11% | 52% | 48% | 54% | 58% | 67% | 72% | 92% | 87% | 89% | 91% | 93% | 94% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 96% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 56% | 57% | 63% | 68% | 77% | 77% | 76% | 75% | 74% | 73% | 72% | 70% | 68% | 67% | 65% | 64% | 63% | 61% | 61% | 57% | 55% | 60% | 63% | 65% | 69% | 74% | 80% | 81% | 81% | 80% | 80% | 78% | 76% | 76% | 75% | 75% | 73% | 71% | 70% | 69% | 69% | 67% | 66% | 61% | 69% | 67% |
| Dew Point | 20°F | 21°F | 21°F | 21°F | 23°F | 22°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 9°F | 14°F | 17°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 18°F | 17°F | 18°F | 17°F | 18°F | 16°F | 17°F | 21°F | 26°F | 27°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.65" | 30.74" | 30.77" | 30.77" | 30.77" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.65" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.53" | 30.62" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.47" | 30.45" |
| Wind Speed | 2.6 mph | 4.4 mph | 4 mph | 4 mph | 2.3 mph | 2.3 mph | 4.7 mph | 5 mph | 5.7 mph | 6.1 mph | 6.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.9 mph | 6.5 mph | 6.3 mph | 4.2 mph | 1.3 mph | 2.1 mph | 3.2 mph | 2.4 mph | 3.1 mph | 1.7 mph | 2 mph | 1 mph | 4.4 mph | 5.6 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.5 mph | 3.8 mph | 4.7 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.6 mph | 5 mph | 4.9 mph | 4.6 mph | 3.2 mph | 1.8 mph | 1.3 mph |
| Wind Direction |
![]() 69° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 56° NE | ![]() 195° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 218° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 166° SSE | ![]() 48° NE | ![]() 25° NNE | ![]() 70° ENE | ![]() 116° ESE | ![]() 88° E | ![]() 74° ENE | ![]() 230° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 203° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 174° S | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
35 °F
|
11 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Clouds |
35 °F
|
16 °F
|
0% |
63% |
|
Sunday
Jan 11 |
Clouds |
39 °F
|
25 °F
|
0% |
67% |
|
Monday
Jan 12 |
Clear |
40 °F
|
26 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clear |
46 °F
|
27 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Clear |
46 °F
|
31 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
45 °F
|
29 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Clear |
50 °F
|
31 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Clear |
52 °F
|
34 °F
|
0% |
23% |
|
Monday
Jan 19 |
Clear |
56 °F
|
36 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clear |
44 °F
|
30 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
23 °F
|
29% |
26% |
|
Thursday
Jan 22 |
Clear |
45 °F
|
28 °F
|
0% |
17% |
|
Friday
Jan 23 |
Clear |
39 °F
|
27 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clouds |
40 °F
|
27 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login



















