Topaz Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.83"
|
Wind
5.7
mph (SSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 21°F | 19°F | 17°F | 15°F | 13°F | 12°F | 11°F | 16°F | 21°F | 26°F | 30°F | 33°F | 36°F | 37°F | 36°F | 34°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 26°F | 32°F | 36°F | 38°F | 39°F | 39°F | 40°F | 39°F | 35°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F |
| Feels Like | 15°F | 14°F | 11°F | 9°F | 6°F | 4°F | 3°F | 1°F | 7°F | 16°F | 26°F | 30°F | 33°F | 36°F | 34°F | 36°F | 34°F | 21°F | 19°F | 18°F | 19°F | 20°F | 20°F | 22°F | 21°F | 21°F | 22°F | 22°F | 20°F | 19°F | 18°F | 17°F | 20°F | 29°F | 36°F | 38°F | 39°F | 39°F | 40°F | 39°F | 35°F | 30°F | 25°F | 23°F | 21°F | 21°F | 21°F | 20°F |
| Cloudiness | 4% | 4% | 4% | 5% | 14% | 7% | 27% | 46% | 46% | 57% | 53% | 63% | 84% | 89% | 88% | 90% | 87% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 91% | 89% | 92% | 81% | 80% | 75% | 73% | 68% | 74% | 99% | 99% | 100% | 100% | 100% | 99% | 76% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 74% | 71% | 69% | 67% | 66% | 64% | 58% | 57% | 59% | 60% | 63% | 66% | 70% | 75% | 78% | 79% | 79% | 77% | 77% | 76% | 75% | 75% | 73% | 72% | 72% | 71% | 70% | 68% | 66% | 65% | 59% | 66% | 65% | 65% | 65% | 69% | 74% | 80% | 78% | 77% | 77% | 77% | 75% | 74% | 73% |
| Dew Point | 17°F | 16°F | 14°F | 11°F | 8°F | 7°F | 7°F | 7°F | 9°F | 14°F | 17°F | 19°F | 21°F | 23°F | 24°F | 25°F | 24°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 19°F | 19°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 16°F | 20°F | 25°F | 26°F | 28°F | 28°F | 30°F | 31°F | 30°F | 25°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.8" | 30.68" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.53" | 30.62" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.45" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 5.7 mph | 5.6 mph | 6.2 mph | 6 mph | 5.6 mph | 5.6 mph | 6 mph | 6.1 mph | 6.4 mph | 4 mph | 1.6 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.7 mph | 2.8 mph | 2.8 mph | 3 mph | 4.1 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4 mph | 3.5 mph | 3.6 mph | 4.5 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.4 mph | 4.8 mph | 3.4 mph | 1.6 mph | 1.4 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.5 mph | 2.3 mph | 3 mph | 4 mph | 4.6 mph | 5.1 mph | 5.1 mph | 5.6 mph |
| Wind Direction |
![]() 204° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 218° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 218° SW | ![]() 208° SSW | ![]() 188° S | ![]() 132° SE | ![]() 63° ENE | ![]() 48° NE | ![]() 62° ENE | ![]() 104° ESE | ![]() 97° E | ![]() 62° ENE | ![]() 159° SSE | ![]() 198° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 155° SSE | ![]() 90° E | ![]() 67° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 167° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
37 °F
|
11 °F
|
0% |
60% |
|
Sunday
Jan 11 |
Clouds |
40 °F
|
24 °F
|
0% |
65% |
|
Monday
Jan 12 |
Clear |
40 °F
|
25 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Clear |
45 °F
|
27 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Clear |
47 °F
|
30 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
30 °F
|
0% |
39% |
|
Friday
Jan 16 |
Clear |
42 °F
|
27 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clear |
39 °F
|
26 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
26 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
41 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clear |
44 °F
|
29 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Snow |
37 °F
|
27 °F
|
44% |
56% |
|
Friday
Jan 23 |
Clear |
40 °F
|
24 °F
|
0% |
16% |
|
Saturday
Jan 24 |
Clear |
37 °F
|
25 °F
|
0% |
21% |
|
Sunday
Jan 25 |
Clear |
33 °F
|
22 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login




















