Topaz Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
30.03"
|
Wind
4.5
mph (SW)
|
|
Dew Point
33°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 63°F | 65°F | 67°F | 69°F | 71°F | 70°F | 68°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 50°F | 57°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 62°F | 57°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 47°F |
| Feels Like | 58°F | 60°F | 61°F | 63°F | 65°F | 67°F | 69°F | 68°F | 66°F | 63°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 47°F | 53°F | 59°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 62°F | 59°F | 54°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 44°F |
| Cloudiness | 17% | 16% | 15% | 10% | 6% | 4% | 3% | 3% | 3% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 3% | 4% | 61% | 84% | 88% | 92% | 89% | 78% | 85% | 86% | 89% | 94% | 96% | 95% | 93% | 74% | 83% | 87% | 89% | 91% | 100% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 33% | 31% | 26% | 22% | 18% | 15% | 15% | 16% | 18% | 29% | 36% | 42% | 43% | 40% | 36% | 32% | 30% | 29% | 28% | 27% | 26% | 25% | 25% | 19% | 12% | 10% | 10% | 11% | 11% | 13% | 14% | 15% | 17% | 25% | 31% | 37% | 41% | 39% | 36% | 34% | 32% | 33% | 37% | 41% | 45% | 47% | 45% |
| Dew Point | 34°F | 33°F | 32°F | 30°F | 28°F | 25°F | 22°F | 21°F | 21°F | 23°F | 28°F | 30°F | 31°F | 31°F | 28°F | 25°F | 22°F | 20°F | 18°F | 17°F | 16°F | 14°F | 13°F | 16°F | 16°F | 10°F | 9°F | 10°F | 13°F | 14°F | 16°F | 17°F | 18°F | 18°F | 23°F | 24°F | 26°F | 27°F | 25°F | 23°F | 20°F | 19°F | 19°F | 21°F | 23°F | 25°F | 26°F | 27°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 4.5 mph | 5.6 mph | 8.7 mph | 12.7 mph | 14.2 mph | 13 mph | 12.8 mph | 10.4 mph | 8.3 mph | 6.6 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.8 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8 mph | 7.4 mph | 5.9 mph | 5.1 mph | 5.6 mph | 8 mph | 12.3 mph | 15.6 mph | 15.9 mph | 12.2 mph | 10.7 mph | 9 mph | 7.4 mph | 8.1 mph | 7.7 mph | 7.5 mph | 7.3 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.9 mph | 7.6 mph | 7.3 mph | 7.1 mph | 6.7 mph | 5.7 mph |
| Wind Direction |
![]() 246° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clear |
71 °F
|
48 °F
|
0% |
22% |
|
Wednesday
Mar 25 |
Clouds |
69 °F
|
47 °F
|
0% |
11% |
|
Thursday
Mar 26 |
Clouds |
60 °F
|
43 °F
|
0% |
26% |
|
Friday
Mar 27 |
Clouds |
60 °F
|
39 °F
|
0% |
25% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
44 °F
|
0% |
15% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
44 °F
|
0% |
14% |
|
Monday
Mar 30 |
Rain |
63 °F
|
41 °F
|
58% |
22% |
|
Tuesday
Mar 31 |
Snow |
43 °F
|
35 °F
|
100% |
69% |
|
Wednesday
Apr 1 |
Snow |
42 °F
|
20 °F
|
100% |
77% |
|
Thursday
Apr 2 |
Snow |
35 °F
|
17 °F
|
98% |
81% |
|
Friday
Apr 3 |
Clouds |
41 °F
|
21 °F
|
0% |
55% |
|
Saturday
Apr 4 |
Clear |
47 °F
|
25 °F
|
0% |
35% |
|
Sunday
Apr 5 |
Clouds |
54 °F
|
30 °F
|
0% |
29% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
37 °F
|
0% |
21% |
|
Tuesday
Apr 7 |
Clear |
61 °F
|
37 °F
|
0% |
22% |
|
Wednesday
Apr 8 |
Rain |
64 °F
|
43 °F
|
78% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login










