Topaz Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.33"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 26°F | 27°F | 23°F | 18°F | 23°F | 34°F | 43°F | 46°F | 47°F | 49°F | 49°F | 47°F | 42°F | 37°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 35°F | 37°F | 40°F | 44°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 39°F | 37°F | 37°F | 37°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 19°F | 19°F | 21°F | 16°F | 10°F | 17°F | 31°F | 43°F | 46°F | 47°F | 49°F | 49°F | 47°F | 42°F | 37°F | 34°F | 33°F | 31°F | 30°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 32°F | 33°F | 32°F | 34°F | 38°F | 44°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 39°F | 37°F | 34°F | 33°F | 35°F | 33°F | 32°F | 33°F | 31°F | 31°F |
| Cloudiness | 36% | 38% | 62% | 74% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 76% | 73% | 69% | 63% | 54% | 45% | 38% | 37% | 36% | 44% | 56% | 66% | 74% | 73% | 72% | 71% | 68% | 64% | 60% | 58% | 54% | 52% | 51% | 51% | 51% | 53% | 54% | 54% | 53% | 48% | 38% | 38% | 42% | 48% | 51% | 59% | 64% | 68% | 69% | 71% | 72% | 73% | 73% | 72% | 74% | 75% |
| Dew Point | 21°F | 21°F | 21°F | 16°F | 10°F | 21°F | 24°F | 24°F | 23°F | 24°F | 25°F | 29°F | 33°F | 32°F | 30°F | 29°F | 29°F | 27°F | 26°F | 24°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 20°F | 21°F | 21°F | 23°F | 25°F | 26°F | 23°F | 24°F | 26°F | 29°F | 30°F | 31°F | 28°F | 28°F | 28°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.3 mph | 4.5 mph | 4.9 mph | 5 mph | 4.8 mph | 3.5 mph | 0.9 mph | 0.5 mph | 0.7 mph | 1.4 mph | 2 mph | 1.7 mph | 0.4 mph | 1.8 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4.7 mph | 5.8 mph | 6.3 mph | 5.4 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.1 mph | 3.9 mph | 4.1 mph | 3.5 mph | 1.7 mph | 0.6 mph | 1.9 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1.5 mph | 1.2 mph | 2.3 mph | 3.5 mph | 4.9 mph | 3.4 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 208° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 144° SE | ![]() 247° WSW | ![]() 321° NW | ![]() 346° NNW | ![]() 19° NNE | ![]() 65° ENE | ![]() 208° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 206° SSW | ![]() 350° N | ![]() 12° NNE | ![]() 4° N | ![]() 359° N | ![]() 337° NNW | ![]() 8° N | ![]() 324° NW | ![]() 240° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 261° W | ![]() 236° SW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
49 °F
|
18 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
34 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Clouds |
41 °F
|
31 °F
|
0% |
53% |
|
Friday
Jan 23 |
Clear |
45 °F
|
30 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Clear |
35 °F
|
25 °F
|
0% |
33% |
|
Sunday
Jan 25 |
Clouds |
45 °F
|
26 °F
|
0% |
15% |
|
Monday
Jan 26 |
Clear |
47 °F
|
32 °F
|
0% |
17% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
32 °F
|
0% |
29% |
|
Thursday
Jan 29 |
Clear |
47 °F
|
31 °F
|
0% |
31% |
|
Friday
Jan 30 |
Clouds |
49 °F
|
33 °F
|
0% |
25% |
|
Saturday
Jan 31 |
Snow |
46 °F
|
32 °F
|
41% |
30% |
|
Sunday
Feb 1 |
Clouds |
40 °F
|
29 °F
|
0% |
52% |
|
Monday
Feb 2 |
Clear |
43 °F
|
28 °F
|
0% |
38% |
|
Tuesday
Feb 3 |
Clouds |
46 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
35 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Topaz Lake News Topaz Lake Photos Topaz Lake Videos |

Login




















